FAQ
There are pros and cons to both natural deodorant and antiperspirant. If you prefer to avoid applying potentially-harmful toxins to your body, opting for a natural deodorant is probably a better option for you, or at least for your peace of mind. If you prefer using antiperspirant, just make sure to do your research on all the ingredients — because you may find that preventing your underarms from sweating is not worth the risk that aluminum and parabens present.
Diameter | Height | Capacity (OZ/G) |
17mm/0.8inch | 70mm/2.7inch | 0.3OZ/8.5g |
19.8mm/0.9inch | 76mm/2.9inch | 0.5 OZ/14g |
23mm/1.0inch | 86mm/3.4inch | 1 OZ/28g |
32mm/1.2inch | 95mm/3.7inch | 1.5 OZ/42g |
32mm/1.5inch | 120mm/4.7inch | 2 OZ/57g |
38mm/1.5inch | 120mm/4.6inch | 2.5 OZ/70g |
Color: Black / White / kraft paper | CMYK / Screen printing / UV / Embossing | custom(Contact Us) |
Oval Deodorant Tube Size
Length and width | Height | Capacity (OZ/G) |
43*27mm/1.7*1.06inch | 92mm/3.6inch | 1.4OZ/40g |
53*29mm/2.08*1.14inch | 86mm/3.38inch | 1.78OZ/50g |
53*29mm/2.08*1.14inch | 92mm/3.6inch | 2.0 OZ/57g |
57*32mm/2.24*1.26inch | 96mm/3.8inch | 2.5 OZ/70g |
57*32mm/2.24*1.26inch | 105mm/4.13inch | 2.8 OZ/80g |
Color: Black / White / kraft paper | CMYK / Screen printing / UV / Embossing | Custom(Contact Us) |
Purchase our stock size without limiting the minimum quantity, custom size or brand MOQ5000pcs.